
Technical Specifications
| Model No.: | JBL Flip 6 |
| Transducers: | 45 x 80mm woofer/ 1.75 x 3″, 16mm tweeter/0.6″ |
| Output Power: | 20W RMS for woofer, 10W RMS for tweeter |
| Frequency Response: | 63Hz – 20kHz |
| Signal-to-Noise Ratio: | >80dB |
| Battery Type: | Li-ion polymer 17.28Wh (equivalent to 3.6V/4800mAh) |
| Battery Charge Time: | 2.5 hours (5V/3A) |
| Music Play Time: | Up to 12 hours (dependent on volume level and audio content) |
| Cable Type: | USB – C Charging Cable |
| Cable Length: | 1.2m/47.2″ |
| Maximum Operation Temperature: | 45°C |
| Bluetooth Version: | 5.1 |
| Dimensions (W x H x D): | 178 x 68 x 72mm/7.0 x 2.6 x 2.8″ |
| Net Weight: | 0.55kg/1.21 lbs |
| Dimensions (W x H x D): | 216 x 106 x 99mm/8.5 x 4.2 x 3.9″ |
| Gross Weight: | 0.92kg/2.05 lbs |










